Simple, Transparent Pricing
Choose the plan that's right for your business. All plans include access to our core features and regular updates.
Easy Monthly Or Annual Subscriptions
The subscription per Geni is based on the size of your marketing or sales team. Select the Genis you need, pay and we'll get you onboarded today!
Selected Services
Total: $0
No services selected yet
| Category | Service | Small Team (1–5) | Medium Team (6–10) | Large Team (11–15) |
|---|---|---|---|---|
| Marketing | Lead Geni | $148 | $208 | $264 |
Content Geni | $180 | $240 | $300 | |
Social Geni | $88 | $148 | $208 | |
ABM Geni | $180 | $240 | $300 | |
Campaign Geni | $120 | $180 | $208 | |
Nurturing Geni | $88 | $148 | $208 | |
Web Geni | $120 | $180 | $240 | |
| Sales | Lead Scoring Geni | $60 | $104 | $148 |
Prep Geni | $120 | $180 | $240 | |
Follow-up Geni | $120 | $180 | $240 | |
Proposal Geni | $88 | $148 | $208 | |
Coaching Geni | $60 | $120 | $180 | |
Win/Loss Geni | $60 | $120 | $180 | |
| Customer Success | Customer Insights Geni | $240 | $300 | $360 |
Support Geni | $180 | $240 | $300 | |
Onboarding Geni | $148 | $208 | $264 | |
Feedback Geni | $120 | $180 | $240 |
Larger Team?
If you're running a bigger team and would like to get the magic, click here and one of the team will be in touch.
Contact Us
Lead Geni
Content Geni
Social Geni
ABM Geni
Nurturing Geni
Web Geni
Lead Scoring Geni
Follow-up Geni
Coaching Geni
Win/Loss Geni